<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>JODRealty Blog by Jerry O'Donnell</title>
	<link>http://www.jodrealty.com</link>
	<description>Jerry O'Donnell Realty in Chapel Hill, NC</description>
	<pubDate>Tue, 19 Aug 2008 12:52:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Get Top Dollar For Your House</title>
		<link>http://www.jodrealty.com/2008/08/19/get-top-dollar-for-your-house/</link>
		<comments>http://www.jodrealty.com/2008/08/19/get-top-dollar-for-your-house/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:52:20 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
		
		<category><![CDATA[Home Selling Advice]]></category>

		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[chapel hill]]></category>

		<category><![CDATA[most for your house]]></category>

		<category><![CDATA[top dollar]]></category>

		<guid isPermaLink="false">http://www.jodrealty.com/2008/08/19/get-top-dollar-for-your-house/</guid>
		<description><![CDATA[If the time has come to sell your house, you will surely want to get the highest price possible for it.  Below are some suggestions, based on years of experience, that will help you get the most for your home, whatever the current market is like.  Yes, you will have to spend some [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jodrealty.com/wp-content/uploads/2008/08/1049894_glass_dollar_2.jpg" align="right" border="1" hspace="10" />If the time has come to sell your house, you will surely want to get the highest price possible for it.  Below are some suggestions, based on years of experience, that will help you get the most for your home, whatever the current market is like.  Yes, you will have to spend some money up front.  But better to spend it now than rush around in the weeks before closing trying to get a good plumber, electrician, etc.  You will also be prepared for the buyer&#8217;s inspection.</p>
<p>So here goes (not in any particular order):</p>
<p>1.   Get a home inspection.  Yes, pay $500 bucks or so to get a full home inspection.  This will tell you all you need to know about your house.  Generally I recommend you fix everything.  Some will be super simple and you can do it yourself if you are handy.  Some, like plumbing and electrical, will require a professional.  Get a pro and keep the receipts.  This might costs hundreds, or even thousands of dollars, but you will reap the rewards at closing.  Advertise as pre-inspected and make the inspection available to buyers.  Trying to hide problems never works.</p>
<p>2.  Mold inspection.  Get one if the home inspection recommends it or if you know there is visible mold in the crawl space.  This is the new &#8220;red button&#8221; for buyers.  The mere mention of mold, which is in EVERY house in the world, strikes terror in the buyer&#8217;s mind.  A mold inspection by an independent inspector will cost about $300, depending on the size of the house.  Fix as suggested.  Yes, more money spent.</p>
<p>3.   Clean!!!!!!Clean like never before!   It is easy to become comfortable with a certain level of &#8220;mess&#8221; in our houses.  Buyers want their own mess, not yours.  Either break out the rubber gloves and cleaner or call in the pros and tell them you want the deepest cleaning they have.  This will really help sell your house.  The hard part is keeping it clean as time drags on.  Don&#8217;t falter.  It&#8217;s not fun but it IS necessary to keep it clean and smelling fresh.  (Change your air filters a lot.)  This includes the garage, decks, and any sheds!</p>
<p>4.  Remove collections.  Your frog collection is wonderful, but it is time to pack it away.  You will be moving everything anyway, so get a headstart and pack up all your collections.  Plus, do you want your expensive items out where children of buyers can get at them?</p>
<p>5.  Reduce furniture.  It is amazing how much can get packed into a house over the years.  Now is the time to sell, store or donate some of it.  You want to open up the house and let buyers see how big the rooms are. Stage furniture for maximum impact.</p>
<p>6.  The dump is your friend.  Get rid of all the garbage, broken items, etc.   Be brutal.  Take it to the dump and be rid of it.  If it is in good shape, donate it and get the tax deduction.  Or sell it and get the cash.</p>
<p>7.  Paint.  Do it yourself or hire someone, but do it.  It is easy, quick and cheap.  Inside and out.  And it has a tremendous impact on the curb appeal of your house.  This one task probably has the greatest return on time spent.  Keep colors neutral.</p>
<p>8.  Clean your yard.  Mow, mulch, get rid of &#8220;yard art&#8221;.  Your yard will be the first thing a buyer sees.  You want it to shine.  Drive around your neighborhood and see what houses stand out to you.  Copy them.  Power-wash your sidewalks, decks and driveway.</p>
<p>9.  Hire me as your listing agent.</p>
<p>Does everyone do these things?  No.  Most don&#8217;t.  They are reluctant to spend the money up front.  They think they will just take a few bucks off the asking price if the buyers wants stuff fixed.  Big mistake.  The buyer will invariably demand WAY over the actual cost on any item.  And you will be scrambling to fix items between the inspection and closing.  Not a good thing.</p>
<p>The question is: Do you really want to sell your house?  If so, then you should do everything possible to get it in prime condition.  The above suggestion will go a long way in helping you do that.  Give me a call if you want more in-depth advice.</p>
<p class="akst_link"><a href="http://www.jodrealty.com/?p=102&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_102" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.jodrealty.com/2008/08/19/get-top-dollar-for-your-house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>521 Ives Court, Providence Glen, Chapel Hill, NC</title>
		<link>http://www.jodrealty.com/2008/07/28/521-ives-court-providence-glen-chapel-hill-nc/</link>
		<comments>http://www.jodrealty.com/2008/07/28/521-ives-court-providence-glen-chapel-hill-nc/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 20:41:01 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
		
		<category><![CDATA[Neighborhoods]]></category>

		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[521 Ives Court]]></category>

		<category><![CDATA[chapel hill]]></category>

		<category><![CDATA[providence glen]]></category>

		<guid isPermaLink="false">http://www.jodrealty.com/2008/07/28/521-ives-court-providence-glen-chapel-hill-nc/</guid>
		<description><![CDATA[Just on the market!  A great condo in the desirable Providence Glen community.  This is a second floor unit, model Alexander IV, with great views of the woods from the dining room and master bedroom.  There are two bedrooms and two full baths.  Being a condo, there is no outside maintenance [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jodrealty.com/wp-content/uploads/2008/07/521-iveys-court-front.jpg" align="right" border="1" hspace="10" />Just on the market!  A great condo in the desirable Providence Glen community.  This is a second floor unit, model Alexander IV, with great views of the woods from the dining room and master bedroom.  There are two bedrooms and two full baths.  Being a condo, there is no outside maintenance to worry about so your time is free for other things.  There is a community swimming pool as well as a tennis court and playground.  Located just southwest of the I-40/15-501 intersection, this community is close to everything, whether UNC, Chapel Hill, or RTP.</p>
<p><img src="http://www.jodrealty.com/wp-content/uploads/2008/07/521-iveys-court-lr.jpg" border="1" hspace="10" />There is an elevator for your use and each building has a locked entry.  This unit comes with a outdoor storage shed.  Come and check out this wonderful condo.  For more information give me a call at 919-417-9753.</p>
<p class="akst_link"><a href="http://www.jodrealty.com/?p=99&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_99" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.jodrealty.com/2008/07/28/521-ives-court-providence-glen-chapel-hill-nc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do People Read What They Sign? - The Mortgage Bailout</title>
		<link>http://www.jodrealty.com/2008/07/10/contractmortgagebailout/</link>
		<comments>http://www.jodrealty.com/2008/07/10/contractmortgagebailout/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 15:46:06 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
		
		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[mortgage bailout]]></category>

		<guid isPermaLink="false">http://www.jodrealty.com/2008/07/10/contractmortgagebailout/</guid>
		<description><![CDATA[There is a lot of talk on Washington and some states about enacting legislation to help home-owners that can no longer make their mortgage payments.  This is typical feel good nonsense from the politicians.  Yes, the real estate market is in a mess, people are struggling, homes values are dropping.  But, I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jodrealty.com/wp-content/uploads/2008/07/678902_contract_3.jpg" align="right" border="1" hspace="10" />There is a lot of talk on Washington and some states about enacting legislation to help home-owners that can no longer make their mortgage payments.  This is typical feel good nonsense from the politicians.  Yes, the real estate market is in a mess, people are struggling, homes values are dropping.  But, I have one question.  Did these home buyers read what they signed at closing?  At every closing I&#8217;ve had, the terms and conditions are very clearly spelled out for the buyers.  As well as what happens when things take a turn for the worse.  It is all there in black and white.  There is no gray area.</p>
<p>Now these people are screaming for the politicians to do something.  And politicians, being what they are, are more than willing to help out.  I have a suggestion.  Tell these home buyers to deal with it.  They made the choice to get that mortgage and buy that home.  Millions of home buyers were very happy riding the real estate bubble.  Now that the bubble has burst they are not so happy.  Let the market do what it does best.  It will correct the problem on its own.  It won&#8217;t be pretty, but it works.  The only thing politicians can do is mess it up.</p>
<p>These people signed a legitimate contract.  It is their problem, not anyone elses&#8217;.  It is called tough love.  People need to start reading what they sign and deal with the consequences if they can&#8217;t live up to the terms of the contract.  They should NOT be bailed out by the rest of the taxpayers.  We have problems enough of our own.</p>
<p class="akst_link"><a href="http://www.jodrealty.com/?p=97&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_97" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.jodrealty.com/2008/07/10/contractmortgagebailout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The American Dream</title>
		<link>http://www.jodrealty.com/2008/06/30/the-american-dream/</link>
		<comments>http://www.jodrealty.com/2008/06/30/the-american-dream/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:42:01 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
		
		<category><![CDATA[Around Town]]></category>

		<category><![CDATA[the american dream]]></category>

		<guid isPermaLink="false">http://www.jodrealty.com/2008/06/30/the-american-dream/</guid>
		<description><![CDATA[This isn&#8217;t directly related to real estate, but I don&#8217;t care.  It&#8217;s my blog and I can write what I want.
I heard on the radio today that only 40% of the U.S. population still believes in the American Dream.   Think about that!  Sixty percent of the population no longer believes you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jodrealty.com/wp-content/uploads/2008/06/1026145_stars_and_stripes.jpg" align="right" border="1" hspace="10" />This isn&#8217;t directly related to real estate, but I don&#8217;t care.  It&#8217;s my blog and I can write what I want.</p>
<p>I heard on the radio today that only 40% of the U.S. population still believes in the American Dream.   Think about that!  Sixty percent of the population no longer believes you can get ahead by hard work and make a better life for you and your family.  I find that alarming.  And it is also absolute nonsense!  You can still be anything you want to be in this country if you are willing to work for it.  You are blessed to live in the greatest country this world has EVER seen.</p>
<p>As I thought about the sixty percent I figured I shouldn&#8217;t be too surprised.  The government and socialists in this country have spent the past 50+ years telling people that they can&#8217;t get ahead on their own.  They kept telling everyone you can only get ahead with the help of government.   That is a tragedy.  I would say to that 60%, ignore the people who tell you you can&#8217;t do something.  There are always those who will tell you to give up, it&#8217;s too hard, it&#8217;s not your fault.  Ignore them!  Take responsibility for your life and your actions.</p>
<p>To the government I would say get back to doing what the Constitution tells you to do and stay out of our way.  To the socialists I would say shut up.  You have preached failure and defeat long enough.  You are free to dwell in your shrinking piece of your pie, but don&#8217;t drag me down with you.  To me the future is without limits.  And, for now, there is still a 40% chunk  of Americans who agree with me.</p>
<p class="akst_link"><a href="http://www.jodrealty.com/?p=95&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_95" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.jodrealty.com/2008/06/30/the-american-dream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why No Newspaper Advertising?</title>
		<link>http://www.jodrealty.com/2008/06/24/no-newspaper-advertising/</link>
		<comments>http://www.jodrealty.com/2008/06/24/no-newspaper-advertising/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:50:33 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
		
		<category><![CDATA[Home Buying Advice]]></category>

		<category><![CDATA[Home Selling Advice]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[buyers]]></category>

		<category><![CDATA[chapel hill]]></category>

		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.jodrealty.com/2008/06/24/no-newspaper-advertising/</guid>
		<description><![CDATA[I don&#8217;t advertise my listings in newspapers or magazines anymore.  I did early on in my real estate career because that was what everyone else did.  And, frankly, the sellers demanded it.  They wanted to see their house in the paper!  I followed everyone else for several years and never got [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jodrealty.com/wp-content/uploads/2008/06/953848_news_1.jpg" align="right" border="1" hspace="10" />I don&#8217;t advertise my listings in newspapers or magazines anymore.  I did early on in my real estate career because that was what everyone else did.  And, frankly, the sellers demanded it.  They wanted to see their house in the paper!  I followed everyone else for several years and never got a single lead on a listing off of ANY ad.  Even the larger companies will sometimes admit that newspaper or magazine ads don&#8217;t sell a particular house.  What they do is drive possible buyers to that company.  Which is wonderful for that company, but a waste in advertising a single house, and it really doesn&#8217;t help the seller.</p>
<p>Think about when you look at the house ads.  Kind of makes your eyes blur with all that clutter, doesn&#8217;t it?  The VAST majority of buyers go to the internet to find a home.  THAT is where your house needs to be.</p>
<p>So, when I went off  on my own I decided to stop doing stuff that doesn&#8217;t help my buyer or seller.  Now I do only internet and targeted direct mailings.  This is not necessarily cheaper for me, but it works.  Newspaper ads are &#8220;old news&#8221;.  On-line is the place to be.</p>
<p class="akst_link"><a href="http://www.jodrealty.com/?p=93&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_93" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.jodrealty.com/2008/06/24/no-newspaper-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trees - Should A Buyer Care?</title>
		<link>http://www.jodrealty.com/2008/06/05/buyer-trees/</link>
		<comments>http://www.jodrealty.com/2008/06/05/buyer-trees/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 17:02:18 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
		
		<category><![CDATA[Around Town]]></category>

		<category><![CDATA[Home Buying Advice]]></category>

		<category><![CDATA[buyer]]></category>

		<category><![CDATA[chapel hill]]></category>

		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.jodrealty.com/2008/06/05/buyer-trees/</guid>
		<description><![CDATA[With the temperature well over 90 degrees, I am realizing how much I love our trees in our yard.  Our prior house had almost no tree coverage. When the sun was out, the house would sit there and bake.  Our A/C units would run like mad to try and keep up.  The [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img src="http://www.jodrealty.com/wp-content/uploads/2008/06/shade-tree.jpg" align="right" border="1" hspace="10" />With the temperature well over 90 degrees, I am realizing how much I love our trees in our yard.  Our prior house had almost no tree coverage. When the sun was out, the house would sit there and bake.  Our A/C units would run like mad to try and keep up.  The bill the next month would be a disaster!  Great choice, <strong>sweat in our house or sweat at bill-time.</strong></p>
<p>Our current house is surrounded by huge maples and oaks.  When the sun is out out our wonderful trees provide shade coverage for almost the whole day.  Our A/C easily maintains our house at a very comfortable temperature.  And the bill the next month puts a smile on our faces.</p>
<p>Plus, we can now actually use our back deck!  The oaks  make it a great place to sit and read a book, as well as watch our three dogs play in the back yard without fear of heatstroke.</p>
<p>So, when you are looking at what house to buy do not neglect the landscaping.  <strong>It can come back to bite you or put that smile on your face!</strong></p>
<p class="akst_link"><a href="http://www.jodrealty.com/?p=91&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_91" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.jodrealty.com/2008/06/05/buyer-trees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Springcrest Neighborhood Update</title>
		<link>http://www.jodrealty.com/2008/05/30/springcrest-chapel-hill/</link>
		<comments>http://www.jodrealty.com/2008/05/30/springcrest-chapel-hill/#comments</comments>
		<pubDate>Fri, 30 May 2008 14:37:59 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
		
		<category><![CDATA[Neighborhoods]]></category>

		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[chapel hill]]></category>

		<category><![CDATA[east chapel hill high school district]]></category>

		<category><![CDATA[springcrest neighborhood]]></category>

		<guid isPermaLink="false">http://www.jodrealty.com/2008/05/30/springcrest-chapel-hill/</guid>
		<description><![CDATA[Time for some updated numbers on Springcrest.  Springcrest is located on the east side of Erwin Road just north of the Sage Rd. intersection.  It is convenient to everything, and is within walking distance of East Chapel Hill High School.  (OK, it is a long walk, but high school kids can use [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img src="http://www.jodrealty.com/wp-content/uploads/2008/02/springcrest-001.thumbnail.jpg" alt="springcrest entrance sign" align="right" border="1" height="136" hspace="20" width="175" />Time for some updated numbers on <strong>Springcrest</strong>.  Springcrest is located on the east side of Erwin Road just north of the Sage Rd. intersection.  It is convenient to everything, and is within walking distance of <strong>East Chapel Hill High School</strong>.  (OK, it is a long walk, but high school kids can use the exercise.)  It is just a short hop to 15-501, Duke, UNC, shopping and other area services.</p>
<p><img src="http://www.jodrealty.com/wp-content/uploads/2008/05/sales-chart.bmp" alt="Springcrest sales chart" hspace="10" />The chart shows the number and stats of the active homes in Springcrest, as well as the houses that have closed in the past six months. Activity has picked up since February, which is usual.  But take a look at the average <strong>asking price/sf vs. the average selling price/sf.</strong>  This could be a reason the Days on Market has crept up.  Today&#8217;s market is not the same as two years ago.  Asking prices need to take this into account.  Even so, Springcrest is a very nice neighborhood and worth the look.   So, if you are looking for a nice home, convenient to everything, and in the East Chapel Hill High School district, <strong>give Springcrest a shot</strong>.</p>
<p class="akst_link"><a href="http://www.jodrealty.com/?p=90&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_90" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.jodrealty.com/2008/05/30/springcrest-chapel-hill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6012 Turkey Farm Road, Stoneridge, Chapel Hill</title>
		<link>http://www.jodrealty.com/2008/05/23/6012-turkey-farm-road-stoneridge-chapel-hill/</link>
		<comments>http://www.jodrealty.com/2008/05/23/6012-turkey-farm-road-stoneridge-chapel-hill/#comments</comments>
		<pubDate>Fri, 23 May 2008 14:02:38 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
		
		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[6012 Turkey Farm Road]]></category>

		<category><![CDATA[chapel hill]]></category>

		<category><![CDATA[Stoneridge]]></category>

		<guid isPermaLink="false">http://www.jodrealty.com/2008/05/23/6012-turkey-farm-road-stoneridge-chapel-hill/</guid>
		<description><![CDATA[My listing at 6012 Turkey Farm Road is in full bloom and looking great!  Come and see what could be yours!  The home is located at 6012 Turkey Farm Road, Chapel Hill, NC. It is in the highly desirable Stoneridge/Sedgefield neighborhood. Situated on four acres, this home overlooks the Johnston Mill Nature Preserve. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jodrealty.com/wp-content/uploads/2008/04/6012-turkey-farm.jpg" alt="6012 Turkey Farm Road - Stoneridge" align="right" border="1" hspace="10" />My listing at 6012 Turkey Farm Road is in full bloom and looking great!  Come and see what could be yours!  The home is located at 6012 Turkey Farm Road, Chapel Hill, NC. It is in the highly desirable Stoneridge/Sedgefield neighborhood. Situated on four acres, this home overlooks the Johnston Mill Nature Preserve. After wandering through your own four acres you can go across the street and spend hours in the preserve. Great privacy, yet you are close to everything! You also get the great Chapel Hill schools, without the city taxes. (There is a small school tax on top of the county tax, but it is well worth it!)</p>
<p>The house has three bedrooms and three full baths. There are also two additional rooms that could be used as offices, media rooms, exercise rooms - you decide how to use them! Great attached garage workshop, as well as a large outside storage shed. Great kitchen, breakfast area, family room to spend a lot of quality hours. Or get away to the comfortable living room for some quiet. There is a large back deck to relax and enjoy nature.</p>
<p><a href="http://www.jodrealty.com/2008/04/01/stoneridge-chapel-hill-6012-turkey-farm-road/" onmouseout="self.status=''; " onmouseover="self.status='View A Visual Tour'; return true;" onclick="window.open('http://www.visualtour.com/showvt.asp?t=1451203&#038;ref='+document.location.hostname, 'VisualTour', 'width=572,height=525,left=114,top=80'); return false;"><img src="http://www.jodrealty.com/wp-content/uploads/2008/05/back-view-small.jpg" alt="Rear Deck" border="1" hspace="10" /></a></p>
<p><a href="http://www.jodrealty.com/2008/04/01/stoneridge-chapel-hill-6012-turkey-farm-road/" onmouseout="self.status=''; " onmouseover="self.status='View A Visual Tour'; return true;" onclick="window.open('http://www.visualtour.com/showvt.asp?t=1451203&#038;ref='+document.location.hostname, 'VisualTour', 'width=572,height=525,left=114,top=80'); return false;">CLICK HERE</a> for a VisualTour of this listing.</p>
<p>For more information on this wonderful home, give me a call at 919-417-9753, or email me at jjod3@earthlink.net.</p>
<p><strong>UPDATE - This house is now UNDER CONTRACT!    Everything looks good, but you never know.  If you want to be kept informed should it go back on the market just shoot me an email.</strong></p>
<p class="akst_link"><a href="http://www.jodrealty.com/?p=86&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_86" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.jodrealty.com/2008/05/23/6012-turkey-farm-road-stoneridge-chapel-hill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transfer Tax Down In Flames</title>
		<link>http://www.jodrealty.com/2008/05/14/transfer-tax-down-in-flames/</link>
		<comments>http://www.jodrealty.com/2008/05/14/transfer-tax-down-in-flames/#comments</comments>
		<pubDate>Wed, 14 May 2008 13:17:35 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
		
		<category><![CDATA[Around Town]]></category>

		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[orange county]]></category>

		<category><![CDATA[transfer tax]]></category>

		<guid isPermaLink="false">http://www.jodrealty.com/2008/05/14/transfer-tax-down-in-flames/</guid>
		<description><![CDATA[The residents of Orange County soundly defeated the County&#8217;s attempt to institute a transfer tax on the sale of homes in Orange County.  Excellent!  In a time of rising gas prices, rising food prices, rising prices for darn near everything, the last thing we need is local government sticking us for more taxes. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jodrealty.com/wp-content/uploads/2008/05/976633_fire_flames.jpg" align="right" border="1" hspace="10" />The residents of Orange County soundly defeated the County&#8217;s attempt to institute a transfer tax on the sale of homes in Orange County.  Excellent!  In a time of rising gas prices, rising food prices, rising prices for darn near everything, the last thing we need is local government sticking us for more taxes.    In my opinion, they already have plenty of tax revenue for everything they really need to do,</p>
<p>The transfer tax would have been passed along to buyers and sellers, thereby raising the price of buying a home.</p>
<p>Well done voters of Orange County!</p>
<p class="akst_link"><a href="http://www.jodrealty.com/?p=84&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_84" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.jodrealty.com/2008/05/14/transfer-tax-down-in-flames/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stoneridge-Sedgefield Market Update</title>
		<link>http://www.jodrealty.com/2008/05/07/stoneridge-sedgefield-market-update/</link>
		<comments>http://www.jodrealty.com/2008/05/07/stoneridge-sedgefield-market-update/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:23:10 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
		
		<category><![CDATA[Neighborhoods]]></category>

		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[chapel hill]]></category>

		<category><![CDATA[east chapel hill high school district]]></category>

		<category><![CDATA[Sedgefield]]></category>

		<category><![CDATA[Stoneridge]]></category>

		<guid isPermaLink="false">http://www.jodrealty.com/2008/05/07/stoneridge-sedgefield-market-update/</guid>
		<description><![CDATA[Time for an update on the statistics in the Stoneridge/Sedgefield neighborhood. It is located along Whitfield Road about one mile east of 86. It is in the area that is in the Chapel Hill School District, but not in the city limits. So, great schools, but no city tax. (There is a special school tax, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jodrealty.com/wp-content/uploads/2008/05/stoneridge-entrance-sign.jpg" alt="Stonerdige sign" align="right" border="1" hspace="10" />Time for an update on the statistics in the <a href="http://www.sssrc.org/" title="Stoneridge/Sedgefield website" target="_blank">Stoneridge/Sedgefield neighborhood</a>. It is located along Whitfield Road about one mile east of 86. It is in the area that is in the Chapel Hill School District, but not in the city limits. So, great schools, but no city tax. (There is a special school tax, but it is worth it!) Most of the homes in this neighborhood were built in the early to mid eighties, with at least an acre of land.</p>
<p><img src="http://www.jodrealty.com/wp-content/uploads/2008/05/clipboard01.jpg" border="1" hspace="10" />The chart shows the number and stats of the active homes in Stoneridge/Sedgefield as well as the houses that have closed in the past six months. These figures are a pretty good indicator of the average price in this neighborhood. You occasionally get houses priced much higher, but those are BIG houses on BIG lots!</p>
<p>So, if you want to be close to everything, but still have your “space”, check out Stoneridge/Sedgefield. Email me, or give me a call at 919-417-9753 if you want more info.</p>
<p class="akst_link"><a href="http://www.jodrealty.com/?p=81&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_81" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.jodrealty.com/2008/05/07/stoneridge-sedgefield-market-update/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
